In the last 30 days, there have been 45 sales in 30019. These 45 are across all price points. The chart below breaks it down in the different prices and shows most of these were $225k and under. The average days on market is under 100 days but as you can see some were over 150 days.
Sold Listings | ||||||||||||||||
List Price Range | #Listings | Ave DOM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0 - $99,999 | 11 | 137 | ||||||||||||||
$100,000 - $124,999 | 9 | 134 | ||||||||||||||
$125,000 - $149,999 | 10 | 156 | ||||||||||||||
$175,000 - $199,999 | 3 | 196 | ||||||||||||||
$200,000 - $224,999 | 4 | 93 | ||||||||||||||
$250,000 - $274,999 | 1 | 236 | ||||||||||||||
$275,000 - $299,999 | 1 | 113 | ||||||||||||||
$300,000 - $349,999 | 4 | 88 | ||||||||||||||
$350,000 - $399,999 | 1 | 129 | ||||||||||||||
$1,000,000 - $1,999,999 | 1 | 110 | ||||||||||||||
|
In addition, August, July and June sales were up significantly from last year.
Home sales in Dacula Ga |
What does all this mean to you? It means less inventory, which is competition for your listing. But you have to remember it's still a pricing war and a beauty contest so price your home competitively!
If you'd like to speak with me about these or other stats please contact me. I would be happy to go over a market analysis for your home or neighborhood to help you make an informed decision about listing your home.
www.SteveSellsGwinnett.com Steve Rider, CDPE Realtor with Keller Williams Lanier Partners in Braselton Georgia. Covering Barrow, Jackson, Gwinnett and Hall Counties in Northeast Georgia. If you're looking for real estate in Gwinnett County please contact me at 404 663 7063 or steverider1@gmail.com.
No comments:
Post a Comment